WATCH HAJJ 2012 LIVE by CLICKING HERE
Eid Al Adha 2012 Prayer Locations + Times Australia
Eid Al Adha 2012 will be on Friday Oct 26 2012 Insha’Allah (Turkish Mosques will have Eid on Thur 25 Oct). MuslimVillage.com will be providing constantly updated information on Eid venue details and prayer times for Australian capital cities + beyond. Eid Mubarak to you and your loved ones. Inshallah it is celebrated with much joy and happiness. Please subscribe to our RSS feed or check back regularly to this page for the latest info Inshallah.If you are aware of Eid prayer details for any particular Mosque or Islamic organisation in Australia or beyond, please email us this information to info@muslimvillage.com. On behalf of MuslimVillage.com, once again Eid Mubarak to you and your loved ones. The following list is currently being verified, your help is needed, if you know the times for any of the venues listed or would like some to be added. Please use the contact form at the bottom of this page.
New South Wales
Masjid | Musalah Organisation | Date | Prayer Time | Location Details | Google Maps Link |
---|---|---|---|---|
Annangrove – Imam Hassan Islamic Centre | FRI 26/10/12 | 8:00am | 165 Annangrove Road, Annangrove | map |
Auburn Gallipoli Masjid | THUR 25/10/12 | 7:00am | 15-19 Gelibolu Parade, Auburn | map |
Auburn Progress Park | FRI 26/10/12 | 7:00am | Kileen St, Auburn | map |
Bonnyrigg Masjid | THUR 25/10/12 | 7:00am | Bibbys Road, Bonnyrigg | map |
Cringila Masjid (Wollongong) | THUR 25/10/12 | TBA | 1 Bethlehem Street, Cringila | map |
Erskineville Masjid | THUR 25/10/12 | TBA | 13 John Street, Erskineville | map |
Guildford Turkish Masjid (Mountford Ave) | THUR 25/10/12 | TBA | 64 Mountford Avenue, Guildford | map |
Gwynneville Masjid (Wollongong) | FRI 26/10/12 | TBA | Illawarra Hockey & Sports Centre , Waples Rd, Unanderra | |
Mount Druitt Masjid | THUR 25/10/12 | TBA | 52 HytheStreet, Mt Druitt | map |
Penshurst Masjid | FRI 26/10/12 | 7:00am | 445 Forest Road, Penshurst | map |
Redfern Masjid | THUR 25/10/12 | TBA | 328 Cleveland Street, Redfern | map |
Smithfield Masjid | FRI 26/10/12 | 7:00am | 30 Bourke Street, Smithfield | map |
Armidale UNE Masjid | FRI 26/10/12 | TBA | Armidale Town Hall, Rusden St | map |
Arncliffe (Darul-Iman) Masjid |
FRI 26/10/12 |
8:30am | Tempe Reserve Park, Holbeach Ave, Tempe | map |
Artarmon Masjid | FRI 26/10/12 | 7:30am | 35 Hampden Rd, Artarmon | map |
Auburn Omar Masjid | FRI 26/10/12 | 7:30am | 43 Harrow Road, Auburn | map |
Auburn Abu Bakr Masjid | FRI 26/10/12 | TBA | 361 Chisholm Road, Auburn | map |
ALMA (Aus Lanka Muslim Association) | FRI 26/10/12 | 7:30am | Auburn Park – Croner of Macquarie Rd and Simpson Street, Auburn | map |
Bankstown Saarban Masjid | FRI 26/10/12 | 8:00am | Punchbowl Park, Viola Street, PunchBowl | map |
Bathurst Masjid | TBA | TBA | 75 Bonnor St, Kelso | map |
Blacktown ‘Afghan’ Masjid | FRI 26/10/12 | 8:00am | Blacktown Showground, cnr Third Ave & Richmond Rd, Blacktown | |
Imam Husain Islamic Centre | FRI 26/10/12 | 7:00am | 6 Lang Rd, Earlwood | map |
Cabramatta Masjid | FRI 26/10/12 | 7:30am | 22 Water Street, Cabramatta West | map |
Coffs Harbour Islamic Association | TBA | TBA | Community Village, 191 Harbour Dr., Coffs Harbour | map |
Daar Ibn Abbas College (Bankstown) | FRI 26/10/12 | 7:30am | 17 Cross St Bankstown | map |
Daar Aisha Shariah College | FRI 26/10/12 | 7:30am | 17 Cross St Bankstown | map |
Darul Fatwa (Islamic Charities Project) | FRI 26/10/12 | TBA | 2 Winspear Ave, Bankstown | map |
Dee Why Masjid | FRI 26/10/12 | 8:00am | Beverly Job Park, Naraweena Corner of McIntosh and Victor Rd | map |
Liverpool Edmondson Park Masjid (Camden Valley Way) | FRI 26/10/12 | TBA | 2094 Camden Valley Way, Edmondson | map |
Dawat-e-islami Australia (Sydney) | FRI 26/10/12 | 7:00am | Parry Park (Cnr. Punchbowl Rd & McCourt St, Lakemba) | map |
Ernest Street Lakemba Masjid | FRI 26/10/12 | 8:00am | Aust National Sports Club Centre (Cnr. Punchbowl Rd & McCourt St, Lakemba) | map |
Gosford Musalah | TBA | |||
Granville Masjid | FRI 26/10/12 | TBA | No Eid Prayers to be prayed | map |
Green Valley Masjid | FRI 26/10/12 | TBA | 264 Wilson Road, Green Valley | map |
Gungahlin Mosque – Canberra Muslim Community CMC Inc | FRI 26/10/12 | TBA | 140 The Valley Avenue, Gungahlin, ACT 2912 | map |
Harris Park Musalah | FRI 26/10/12 | N/A | Closest venue: Attend Parramatta Masjid Eid prayer | map |
Heatherbrae Musalah (Raymond Terrace) | TBA | 206 Pacific Highway, Heatherbrae (unconfirmed whether correct location) | map | |
Hill District Muslim Society(HDMS) | FRI 26/10/12 | 7:00am | SDA Building, Spurway Drive, Norwest/Crestwood (opps Golf Club) | map |
Hornsby Musalah (Asquith) | FRI 26/10/12 | TBA | Closest venue: Attend Cherrybrook ILM Society Eid prayer | map |
ILM Society North West Sydney | FRI 26/10/12 | 7:00am | Uniting Building – 134 New LineRd, Cherrybrook | map |
Islamic Society of ACT Canberra | FRI 26/10/12 | 7:30am | University of Canberra, Bruce ACT 2617 – Oval #2, Grass Sports Field | map |
Lakemba Bangla School (Hampden Road) | TBA | TBA | TBA | map |
Masjid Ar-Rahman | FRI 26/10/12 | TBA | 20 Garema Circuit, Kingsgrove | map |
Masjid At-Taqwa – Islamic Society of Belconnen | FRI 26/10/12 | TBA | 4/55 Crofts Crescent, Spence ACT 2615 | map |
Lakemba Mosque (LMA) | FRI 26/10/12 | 7:00am | 65-67 WangeeRd, Lakemba | map |
Lalor Park Musalah | TBA | |||
Lismore Musalah | TBA | BP Service Station (uncomfirmed whether correct location) – 2 Leycester Street, Lismore | map | |
Malaysia Hall Sydney | FRI 26/10/12 | 7:00am | 2A Alison Road, Randwick | map |
Macquarie University Musalah | FRI 26/10/12 | TBA | Macquarie University – North Ryde Campus | map |
Marrickville Musalah | FRI 26/10/12 | TBA | Marrickville Town Hall – 303 Marrickville Rd, Marrickville | |
Matraville Musalah | FRI 26/10/12 | 7:00am | Matraville Public (Primary) School – 310 BunnerongRd, Matraville | map |
Mayfield Islamic Centre (Newcastle) | FRI 26/10/12 | TBA | 3 – 5 Victoria Street, Mayfield | map |
Merrylands Musalah | TBA | TBA | Miller Street Community Centre -(1st Floor) 17 Miller Street, Merrylands | map |
Minto Masjid | FRI 26/10/12 | 7:00am | 44-48 Westmoreland Road, Minto | map |
Minto – AMWC | FRI 26/10/12 | 7:00am | 10 BENHAM ROAD MINTO (Iqra Grammar) | map |
Newcastle (Elmore Vale) Masjid | FRI 26/10/12 | Corner of Garsdale Avenue and Croudace Road, Elermore Vale | map | |
Parramatta Masjid | FRI 26/10/12 | 7:30am | Area 23, Pavillion Flat, Parramatta Park | map |
Newcastle (Wallsend) Masjid | FRI 26/10/12 | TBA | 6 Metcalfe Street, Wallsend | map |
Punchbowl AIDA Masjid | TBA | 1 Catherine St, Punchbowl | map | |
Punchbowl Musalah | FRI 26/10/12 | 8:00am | Punchbowl Park (Viola Street) – Mathew St if raining | map |
Quakers Hill Masjid | FRI 26/10/12 | 8:30am | 37 Douglas Rd, Quakers Hill | map |
Riverwood Musalah | TBA | |||
Rooty Hill Masjid | FRI 26/10/12 | 63 O’Brien St, Mount Druitt | map | |
Rydalmere Masjid | FRI 26/10/12 | 2 Primrose Avenue, Rydalmere | map | |
Sefton Masjid | FRI 26/10/12 | 11-13 Helen Street, Sefton | map | |
St Marys IPDC Centre | FRI 26/10/12 | TBA |
Field adjacent to Arthur Neave Memorial Hall, Parkes Ave,
Werrington, NSW (Corner of Victoria Street and Parkes Ave)
|
map |
Surry Hills Masjid | FRI 26/10/12 | 8:00am SHARP | 175-177 Commonwealth Street, SurryHills | map |
Sydney City Musalah | None | None | None | None |
Tamworth Musalah (Kootingal) | TBA | Closest venue: Attend Armidale UNE Masjid Eid prayer | map | |
Al Hijirah Tempe Masjid | FRI 26/10/12 | 7:00am | Tempe Reserve Park, Holbeach Ave, Tempe | map |
UNSW Musalah | FRI 26/10/12 | 7:15am | Roundhouse, UNSW,Kensington. | map |
Wentworthville Musalah | FRI 26/10/12 | Closest venue: Attend Parramatta MasjidEid prayer | map | |
Wyong Masjid | FRI 26/10/12 | TBA | 13A Howarth Street, WYONG 2259 | map |
Zetland Masjid | FRI 26/10/12 | TBA | 932 Bourke Street, Zetland | map |
Auburn (ASWJ) | FRI 26/10/12 | 7:00am | Bicentennial Park. Olympic Drive, Homebush | map |
ANU Islamic Society Acton – Canberra | FRI 26/10/12 | TBA | McDonald Place, Acton ACT 2601 | map |
Belmore Masjid (ASWJ) | FRI 26/10/12 | 7:00am | Bicentennial Park, Olympic Drive, Homebush | |
Campbelltown Youth Centre CYC (ASWJ) | FRI 26/10/12 | 7:00am | Koshigaya Park, cr Camden Rd & Hurley St, Campbelltown | |
Canberra Masjid (Masjid Abu Bakr Canberra – Yarralumla) | FRI 26/10/12 | 130 Empire Circuit, Yarralumla (Canberra) | map | |
Dubbo ‘Kotku’ Masjid | TBA | 71A Tamworth Street, Dubbo | map | |
Griffith ‘Kotku’ Masjid | TBA | 58 BenerembahLane, Griffith | map | |
Homebush (ASWJ) | FRI 26/10/12 | 7:00am | Bicentennial Park, Homebush Bay | map |
Liverpool (ASWJ) | FRI 26/10/12 | 7:00am | Woodward Park, Liverpool | map |
Muslim Society of Western Sydney(MSWS) | FRI 26/10/12 | 8:00am | 17 Rose ST in liverpool . Next to to Liverpool RTA | map |
Monash (Canberra) Masjid | FRI 26/10/12 | TBA | 221 Clive Steele Avenue, Monash (Canberra) | map |
Wagga Wagga Masjid | TBA | Charles Sturt University onsite – Ron Potter Drv, WaggaWagga | map | |
Warwick Farm Kurdish Musalah | TBA | Unit 6, 10-14 Hume Highway.Warwick Farm | map | |
Wollongong Essence of Life (ASWJ) | FRI 26/10/12 | TBA | Illawarra Hockey & Sports Centre , Waples Rd, Unanderra | |
Young ‘Afghan’ Masjid | TBA | Briggs Street, Young | map |
Victoria
Masjid | Musalah |Organisation | Date | Prayer Time | Location Details | Google Maps Link |
Coburg Islamic Centre | FRI 26/10/12 | 7:00am | 31 Nicholson St, Coburg | map |
Al-Taqwa Masjid | FRI 26/10/12 | 7:00am | 201 Sayers Road, Truganina, VIC 3029 | map |
Fawkner Masjid | FRI 26/10/12 | TBA | Baird St Fakwner | map |
Avalon IPDC Islamic Centre | FRI 26/10/12 | TBA | 10 Cozens Road, Avalon VIC 3212 | map |
Dandenong Afghan Masjid – Doveton VI | FRI 26/10/12 | TBA | 541-545 Leakes Road, Plumpton, VIC, 3335 | map |
Plumpton Al Mustafa Masjid | FRI 26/10/12 | TBA | 14 Photinia Street, Doveton. VIC 3177 | map |
Huntingdale Masjid | TBA | TBA | 320-324 Huntingdale Road, Huntingdale | map |
Islamic Council of Victoria | FRI 26/10/12 | 7:30am | Large Numbers – Flagstaff Gardens in Melbourne | map |
North Melbourne AMSSA Centre Masjid | FRI 26/10/12 | TBA | 91-101 Boundary Road, North Melbourne. VIC 3051 | map |
Eid Prayer at MyCentre Land | TBA | TBA | At the very end of Kraft Crt Broadmeadows, enter via Blair St. Also walking access through Railway Crescent | map |
Clayton Monash University Masjid | FRI 26/10/12 | TBA | 16 Beddoe Avenue, Clayton VIC 3168 – Monash Sport Building 1 | map |
Newport Mosque | TBA | TBA | 1 mason street Newport Vic | map |
Preston Mosque | TBA | TBA | 90 Cramer Street Preston Victoria | map |
Swinburne university musalla | TBA | TBA | Wakefield street,hawthorn,Vic | map |
Sunshine – Khalid Ibn Al Waleed Mosque | TBA | TBA | 12 Carrington Dr Sunshine VIC 3020 | map |
UMMA Centre | TBA | TBA | UMMA Centre Doncaster | map |
South Australia
Masjid | Musalah |Organisation | Date | Prayer Time | Location Details | Google Maps Link |
Wandana Mosque | FRI 26/10/12 | 7:00am (for a 7:30am start) | 52 Wandana Avenue, Gilles Plains SA 5086 | Google Maps Link |
Bonython Park | TBA | TBA | Bonython Park, Port Road, Adelaide, SA | map |
Masjid Omar Bin AlKhattab (Marion Mosque) | FRI 26/10/12 | 7:30am (for a 8:00am start) | 658 Marion Road, Park Holme SA 5043 | map |
Masjid Abu Bakr Assiddiq | ||||
Little Gilbert Street Mosque | FRI 26/10/12 | TBA | 20 Little Gilbert Street, Adelaide SA 5000 | map |
Queensland
Masjid | Musalah |Organisation | Date | Prayer Time | Location Details | Google Maps Link |
Masjid Al Farooq – Kuraby QLD Brisbane | FRI 26/10/12 | TBA | 1408 Beenleigh Road, Kuraby QLD 4113 | map |
Bosniak Mosque | FRI 26/10/12 | 7:00am | 2674 Logan road , Eight Mile Plains, QLD | map |
Masjid At-Taqwa – Bald Hills QLD Brisbane | FRI 26/10/12 | 6:30am (for a 7:00am start) | 119 Telegraph Road, Bald Hills, QLD 4036 | map |
Islamic Society of Algester QLD – Brisbane | FRI 26/10/12 | TBA | 48 Learoyd Road, Algester QLD 4115 | map |
United Muslims of Brisbane | TBA | TBA | Svoboda Park, Kuraby (two blocks from Kuraby Masjid) | map |
Muslim organisation Sunshine Coast QLD (MoSC) | FRI 26/10/12 | TBA | Kawan Family Centre – Iluka Ave, Buddina, QLD, 4575 | map |
Islamic Society of Holland Park QLD Mosque – Brisbane | FRI 26/10/12 | TBA | 309 Nursery Road, Holland Park, QLD, 4121 | map |
Mount Isa Musallah | FRI 26/10/12 | TBA | 42 Rebecca Street, Townview. QLD 4825 | map |
Islamic College of Brisbane | FRI 26/10/12 | 6:15am | 45 Acacia Road, Karawatha. | map |
Gold Coast Masjid | FRI 26/10/12 | TBA | Olsen Avenue Arundel QLD 4214 | map |
Toowoomba USQ Darling Heights Islamic Centre | FRI 26/10/12 | TBA | Baker Street, Toowoomba (Darling Heights) QLD 4350 | map |
Gladstone Musallah | FRI 26/10/12 | TBA | 4/49 Off Lane, Gladstone Central QLD 4680 | map |
Cairns Masjid | FRI 26/10/12 | TBA | 31 Dunn Street, Cairns North, QLD 4870 | map |
Gympie Musallah | FRI 26/10/12 | TBA | 7 Alma Street, Gympie. QLD 4570 | map |
Northern Territory
Masjid | Musalah |Organisation | Date | Prayer Time | Location Details | Google Maps Link |
Alice Springs Islamic Society – Northern Territory | FRI 26/10/12 | TBA | 101 Lyndavale Drive, Larapinta, NT, 0870 | map |
Western Australia
Masjid | Musalah |Organisation | Date | Prayer Time | Location Details | Google Maps Link |
Thornlie Masjid ( Australian Islamic College) | FRI 26/10/12 | 7:15am | 24 Clancy way , Thornlie, Perth | map |
William Street Perth City Masjid | FRI 26/10/12 | TBA | 427 William Street, Perth WA 6000 | map |
IESAWA | TBA | TBA | Ballajura South(South Ballajura Community Centre) | map |
Mayland Mosque | TBA | TBA | Waratah Park | map |
AlHidayah Centre | TBA | TBA | Muslim Charity Community Centre | |
Perth Mosque | TBA | TBA | Perth Mosque | map |
Tasmania
Masjid | Musalah |Organisation | Date | Prayer Time | Location Details | Google Maps Link |
Muslim Student Association of Launceston – Tasmania | FRI 26/10/12 | TBA | Building 3, University of Tasmania – Newnham Drive, Newnham, TAS 7248 | map |
West Hobart Mosque – Tasmania | FRI 26/10/12 | TBA | 166 Warwick St, West Hobart TAS 7000 | map |
Part of the list is courtesy of AussieMuslims.net.
Qurban Options
Contribute to the Venue List
[contact-form-7 id=”15978″ title=”Eid Form”]
The Fiqh of Eid Al-Adha
Oct 18 2012 Eid al-Adha is meant to be a recognition of the material and spiritual favors of God to His creation, manifested by the ritual slaughtering necessary for all able Muslims to perform, following the sunna (way) of the Prophet Ibrahim (peace be upon him). This is a manifestation of total submission to the command of Allah: one submits one’s mind, wealth, and body to the Command and Pleasure of Allah. On this day, Muslims all over the world thank God for the gift bestowed on them. Read More
Hajj and love of Allah and His Messenger
October 18, 2012
Millions of Muslims from each and every continent of the world, speaking various languages, with different cultures, of diverse nationalities, all clothed in the same pilgrims robe for men, two un-stitched pieces of white pilgrims cloth… Continue reading …
The first 10 days of Dhul-Hijjah
October 17, 2012
The Holy Prophet, Sall-Allahu alayhi wa sallam, has said, “One fast during these days is equal to the fasting of one complete year, and the worship of one night during this period is equal to the worship in the “Lailatul-Qadr”. Continue reading …