Click here To download a printable version.
(you can put it on your fridge, bookshelf, desk, window… wherever you like really.)
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mon | 1 | 1/8 | 5:22 | 6:48 | 12:02 | 2:55 | 5:16 | 6:37 |
Tue | 2 | 2/8 | 5:21 | 6:47 | 12:02 | 2:56 | 5:16 | 6:38 |
Wed | 3 | 3/8 | 5:21 | 6:46 | 12:02 | 2:56 | 5:17 | 6:38 |
Thu | 4 | 4/8 | 5:20 | 6:45 | 12:02 | 2:57 | 5:18 | 6:39 |
Fri | 5 | 5/8 | 5:19 | 6:44 | 12:02 | 2:57 | 5:18 | 6:39 |
Sat | 6 | 6/8 | 5:18 | 6:43 | 12:02 | 2:58 | 5:19 | 6:40 |
Sun | 7 | 7/8 | 5:18 | 6:43 | 12:02 | 2:58 | 5:20 | 6:41 |
Mon | 8 | 8/8 | 5:17 | 6:42 | 12:01 | 2:59 | 5:21 | 6:41 |
Tue | 9 | 9/8 | 5:16 | 6:41 | 12:01 | 2:59 | 5:21 | 6:42 |
Wed | 10 | 10/8 | 5:15 | 6:40 | 12:01 | 3:00 | 5:22 | 6:42 |
Thu | 11 | 11/8 | 5:14 | 6:39 | 12:01 | 3:01 | 5:23 | 6:43 |
Fri | 12 | 12/8 | 5:13 | 6:38 | 12:01 | 3:01 | 5:23 | 6:43 |
Sat | 13 | 13/8 | 5:12 | 6:37 | 12:01 | 3:02 | 5:24 | 6:44 |
Sun | 14 | 14/8 | 5:11 | 6:36 | 12:00 | 3:02 | 5:25 | 6:45 |
Mon | 15 | 15/8 | 5:10 | 6:34 | 12:00 | 3:02 | 5:25 | 6:45 |
Tue | 16 | 16/8 | 5:09 | 6:33 | 12:00 | 3:03 | 5:26 | 6:46 |
Wed | 17 | 17/8 | 5:08 | 6:32 | 12:00 | 3:03 | 5:27 | 6:46 |
Thu | 18 | 18/8 | 5:07 | 6:31 | 12:00 | 3:04 | 5:28 | 6:47 |
Fri | 19 | 19/8 | 5:06 | 6:30 | 11:59 | 3:04 | 5:28 | 6:48 |
Sat | 20 | 20/8 | 5:05 | 6:29 | 11:59 | 3:05 | 5:29 | 6:48 |
Sun | 21 | 21/8 | 5:04 | 6:28 | 11:59 | 3:05 | 5:30 | 6:49 |
Mon | 22 | 22/8 | 5:03 | 6:27 | 11:59 | 3:06 | 5:30 | 6:50 |
Tue | 23 | 23/8 | 5:02 | 6:25 | 11:58 | 3:06 | 5:31 | 6:50 |
Wed | 24 | 24/8 | 5:01 | 6:24 | 11:58 | 3:07 | 5:32 | 6:51 |
Thu | 25 | 25/8 | 5:00 | 6:23 | 11:58 | 3:07 | 5:32 | 6:51 |
Fri | 26 | 26/8 | 4:59 | 6:22 | 11:58 | 3:07 | 5:33 | 6:52 |
Sat | 27 | 27/8 | 4:57 | 6:20 | 11:57 | 3:08 | 5:34 | 6:53 |
Sun | 28 | 28/8 | 4:56 | 6:19 | 11:57 | 3:08 | 5:34 | 6:53 |
Mon | 29 | 29/8 | 4:55 | 6:18 | 11:57 | 3:09 | 5:35 | 6:54 |
.